AI model API prices, and what a switch really costs
Switch to a better, cheaper model without your users noticing.
List prices for 55 text, 19 image and 14 video models, each linked to its source and re-checked every day. Hover or tap a price to see when it was last confirmed and when it last changed. Plus 29 common model switches, each priced on six real task shapes with the break-even that says whether the cheaper model still saves money once you count the results that don't work first time.
Jump to switch costs, image prices or video prices.
Text model API prices
Standard price per million tokens, from each provider's own pricing page where it has one. Open-weight models show OpenRouter's headline price, and hosts vary. Models with an announced shutdown are marked.
| Model | Provider | Input per 1M | Output per 1M | Source |
|---|---|---|---|---|
| GPT-6 AstraPrice checked 12 Nov 2026; unchanged since we started tracking it. | OpenAI | $10.00 | $50.00 | Official |
| GPT-6.1 SolPrice checked 12 Nov 2026; unchanged since we started tracking it. | OpenAI | $2.00 | $10.00 | Official |
| GPT-6.1 TerraPrice checked 12 Nov 2026; unchanged since we started tracking it. | OpenAI | $1.00 | $5.00 | Official |
| GPT-6 LunaPrice checked 12 Nov 2026; unchanged since we started tracking it. | OpenAI | $0.10 | $0.50 | Official |
| GPT-5.6 SolPrice checked 12 Nov 2026; unchanged since we started tracking it. | OpenAI | $4.00 | $20.00 | Official |
| GPT-5.6 TerraPrice checked 12 Nov 2026; unchanged since we started tracking it. | OpenAI | $2.00 | $12.00 | Official |
| GPT-5.6 LunaPrice checked 12 Nov 2026; unchanged since we started tracking it. | OpenAI | $0.20 | $1.20 | Official |
| GPT-5.5Price checked 12 Nov 2026; unchanged since we started tracking it. | OpenAI | $5.00 | $30.00 | Official |
| GPT-5.4 miniPrice checked 12 Nov 2026; unchanged since we started tracking it. | OpenAI | $0.75 | $4.50 | Official |
| GPT-5Price checked 12 Nov 2026; unchanged since we started tracking it.Shuts down 2026-12-11 | OpenAI | $1.25 | $10.00 | Official |
| GPT-5 miniPrice checked 12 Nov 2026; unchanged since we started tracking it.Shuts down 2026-12-11 | OpenAI | $0.25 | $2.00 | Official |
| GPT-5 nanoPrice checked 12 Nov 2026; unchanged since we started tracking it.Shuts down 2026-12-11 | OpenAI | $0.05 | $0.40 | Official |
| GPT-4.1Price checked 12 Nov 2026; unchanged since we started tracking it.Shuts down 2027-01-14 | OpenAI | $2.00 | $8.00 | Official |
| GPT-4.1 miniPrice checked 12 Nov 2026; unchanged since we started tracking it.Shuts down 2027-01-14 | OpenAI | $0.40 | $1.60 | Official |
| GPT-4oPrice checked 12 Nov 2026; unchanged since we started tracking it.Shuts down 2027-01-14 | OpenAI | $2.50 | $10.00 | Official |
| GPT-4o miniPrice checked 12 Nov 2026; unchanged since we started tracking it.Shuts down 2027-01-14 | OpenAI | $0.15 | $0.60 | Official |
| gpt-oss-120bPrice checked 12 Nov 2026; unchanged since we started tracking it. | OpenAI | $0.15 | $0.60 | OpenRouter |
| Claude Fable 5.1Price checked 12 Nov 2026; unchanged since we started tracking it. | Anthropic | $10.00 | $50.00 | Official |
| Claude Opus 5.5Price checked 12 Nov 2026; unchanged since we started tracking it. | Anthropic | $4.00 | $20.00 | Official |
| Claude Sonnet 5.5Price checked 12 Nov 2026; unchanged since we started tracking it. | Anthropic | $2.00 | $10.00 | Official |
| Claude Haiku 5.5Price checked 12 Nov 2026; unchanged since we started tracking it. | Anthropic | $0.10 | $0.50 | Official |
| Claude Opus 5Price checked 12 Nov 2026; unchanged since we started tracking it. | Anthropic | $5.00 | $25.00 | Official |
| Claude Sonnet 5Price checked 12 Nov 2026; unchanged since we started tracking it. | Anthropic | $2.00 | $10.00 | Official |
| Claude Sonnet 4.6Price checked 12 Nov 2026; unchanged since we started tracking it. | Anthropic | $3.00 | $15.00 | Official |
| Claude Sonnet 4.5Price checked 12 Nov 2026; unchanged since we started tracking it.Shuts down 2026-11-30 | Anthropic | $3.00 | $15.00 | Official |
| Claude Haiku 4.5Price checked 12 Nov 2026; unchanged since we started tracking it. | Anthropic | $1.00 | $5.00 | Official |
| Gemini 4 ArgonPrice checked 12 Nov 2026; unchanged since we started tracking it. | $2.00 | $10.00 | Official | |
| Gemini 3.8 FlashPrice checked 12 Nov 2026; unchanged since we started tracking it. | $0.75 | $3.75 | Official | |
| Gemini 3.1 ProPrice checked 12 Nov 2026; unchanged since we started tracking it. | $2.00 | $12.00 | Official | |
| Gemini 3.5 Flash-LitePrice checked 12 Nov 2026; unchanged since we started tracking it. | $0.30 | $2.50 | Official | |
| Gemini 3.1 Flash-LitePrice checked 12 Nov 2026; unchanged since we started tracking it. | $0.25 | $1.50 | Official | |
| Gemini 2.5 ProPrice checked 12 Nov 2026; unchanged since we started tracking it.Rerouted from 2026-12-01 | $1.25 | $10.00 | Official | |
| Gemini 2.5 FlashPrice checked 12 Nov 2026; unchanged since we started tracking it.Rerouted from 2026-12-01 | $0.30 | $2.50 | Official | |
| Gemini 2.5 Flash-LitePrice checked 12 Nov 2026; unchanged since we started tracking it. | $0.10 | $0.40 | Official | |
| DeepSeek V4.1 FlashPrice checked 12 Nov 2026; unchanged since we started tracking it. | DeepSeek | $0.30 | $1.20 | Official |
| DeepSeek V4 ProPrice checked 12 Nov 2026; unchanged since we started tracking it. | DeepSeek | $1.32 | $3.96 | Official |
| Grok 4.7Price checked 12 Nov 2026; unchanged since we started tracking it. | xAI | $2.00 | $6.00 | Official |
| Grok 4.3Price checked 12 Nov 2026; unchanged since we started tracking it. | xAI | $1.25 | $2.50 | Official |
| Mistral Large 4Price checked 12 Nov 2026; unchanged since we started tracking it. | Mistral | $0.70 | $2.10 | OpenRouter |
| Mistral Medium 3.5Price checked 12 Nov 2026; unchanged since we started tracking it.Shuts down 2027-04-30 | Mistral | $1.50 | $7.50 | OpenRouter |
| Mistral Small 4Price checked 12 Nov 2026; unchanged since we started tracking it. | Mistral | $0.15 | $0.60 | OpenRouter |
| Llama 4 MaverickPrice checked 12 Nov 2026; unchanged since we started tracking it. | Meta | $0.35 | $1.00 | OpenRouter |
| Llama 4 ScoutPrice checked 12 Nov 2026; unchanged since we started tracking it. | Meta | $0.10 | $0.30 | OpenRouter |
| Llama 3.3 70B InstructPrice checked 12 Nov 2026; last changed 12 Nov 2026. | Meta | $0.71 | $0.71 | OpenRouter |
| Qwen3.8 MaxPrice checked 12 Nov 2026; unchanged since we started tracking it. | Alibaba (Qwen) | $2.00 | $6.00 | Official |
| Qwen3.7 PlusPrice checked 7 Nov 2026; unchanged since we started tracking it. | Alibaba (Qwen) | $0.32 | $1.28 | Official |
| Qwen3.8 FlashPrice checked 12 Nov 2026; unchanged since we started tracking it. | Alibaba (Qwen) | $0.15 | $0.47 | Official |
| Kimi K3.1 ProPrice checked 12 Nov 2026; unchanged since we started tracking it. | Moonshot AI | $2.00 | $10.00 | Official |
| Kimi K3Price checked 12 Nov 2026; unchanged since we started tracking it. | Moonshot AI | $3.00 | $15.00 | Official |
| GLM-5.3Price checked 12 Nov 2026; unchanged since we started tracking it. | Z.ai | $1.40 | $4.40 | Official |
| GLM-5.3 FlashPrice checked 12 Nov 2026; unchanged since we started tracking it. | Z.ai | $0.15 | $0.50 | Official |
| MiniMax M3Price checked 12 Nov 2026; unchanged since we started tracking it. | MiniMax | $0.30 | $1.20 | OpenRouter |
| MiniMax M3.1 FlashPrice checked 12 Nov 2026; last changed 12 Nov 2026. | MiniMax | $0.15 | $0.60 | OpenRouter |
| Gemini 4 CarbonPrice checked 12 Nov 2026; unchanged since we started tracking it. | $2.00 | $10.00 | Official | |
| Claude Fable 5.2Price checked 12 Nov 2026; unchanged since we started tracking it. | Anthropic | $8.00 | $40.00 | Official |
What a switch really costs
Each page prices both models on six common tasks (a support answer, invoice extraction, lead scoring, an email draft, a translation and a search re-rank) and shows how often the new model must work first time to stay cheaper per result. Or test any two models on your own prompts with the model switch test.
Forced by a shutdown
- GPT-4o → GPT-6 LunaGPT-4o shuts down 2027-01-1495–96% less per request
- GPT-4o mini → GPT-6 LunaGPT-4o mini shuts down 2027-01-1420–33% less per request
- GPT-4.1 → GPT-6 LunaGPT-4.1 shuts down 2027-01-1494–95% less per request
- GPT-4.1 mini → GPT-6 LunaGPT-4.1 mini shuts down 2027-01-1470–75% less per request
- Claude Sonnet 4.5 → Claude Sonnet 5.5Claude Sonnet 4.5 shuts down 2026-11-30About 13% less per request
- Gemini 2.5 Flash → Gemini 3.5 Flash-LiteGemini 2.5 Flash is rerouted from 2026-12-01About the same per request
- Gemini 2.5 Pro → Gemini 3.8 FlashGemini 2.5 Pro is rerouted from 2026-12-0142–60% less per request
- GPT-5 → GPT-5.6 SolGPT-5 shuts down 2026-12-112.1–3.1 times as much per request
- GPT-5 mini → GPT-5.6 TerraGPT-5 mini shuts down 2026-12-116.2–7.8 times as much per request
- GPT-5 nano → GPT-5.6 LunaGPT-5 nano shuts down 2026-12-113.1–3.9 times as much per request
- Mistral Medium 3.5 → Mistral Large 4Mistral Medium 3.5 shuts down 2027-04-3054–69% less per request
To another provider
- GPT-4o → Claude Sonnet 5.54–19% less per request
- GPT-4o → Claude Haiku 5.595–96% less per request
- GPT-4o → Gemini 3.8 Flash64–70% less per request
- GPT-4o → DeepSeek V4.1 FlashAbout 88% less per request
- GPT-4o → Llama 4 Maverick86–89% less per request
- GPT-4o mini → Claude Haiku 5.520–33% less per request
- GPT-4o mini → Qwen3.8 Flash1–17% less per request
- GPT-6.1 Sol → Claude Sonnet 5.5About the same per request
- GPT-6.1 Sol → DeepSeek V4 Pro36–56% less per request
- Claude Sonnet 5.5 → GPT-6.1 TerraAbout 50% less per request
- Claude Sonnet 5.5 → Gemini 3.8 FlashAbout 63% less per request
- Claude Sonnet 5.5 → DeepSeek V4.1 Flash85–87% less per request
To a cheaper model from the same provider
- Claude Opus 5.5 → Claude Sonnet 5.5About 50% less per request
- Claude Sonnet 5.5 → Claude Haiku 5.5About 95% less per request
- Claude Haiku 4.5 → Claude Haiku 5.5About 87% less per request
- GPT-6.1 Sol → GPT-6.1 TerraAbout 50% less per request
- GPT-6.1 Terra → GPT-6 LunaAbout 90% less per request
- Gemini 3.8 Flash → Gemini 3.5 Flash-Lite38–58% less per request
Image generation
- GPT Image 2OpenAIfrom $0.005 per imagechecked 7 Nov 2026
- GPT Image 1.5OpenAIfrom $0.009 per imagechecked 7 Nov 2026
- GPT Image 1 miniOpenAIfrom $0.005 per imagechecked 7 Nov 2026
- Nano Banana 2.1Googlefrom $0.034 per imagechecked 7 Nov 2026
- Nano Banana 2 (Gemini 3.1 Flash Image)Googlefrom $0.045 per imagechecked 7 Nov 2026
- Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Googlefrom $0.034 per imagechecked 7 Nov 2026
- Nano Banana Pro (Gemini 3 Pro Image)Googlefrom $0.134 per imagechecked 7 Nov 2026
- Nano Banana (Gemini 2.5 Flash Image)Googlefrom $0.039 per imagechecked 7 Nov 2026
- Imagen 4Googlefrom $0.020 per imagechecked 7 Nov 2026
- FLUX 3 ImageBlack Forest Labsfrom $0.041 per imagechecked 7 Nov 2026
- FLUX 3 Image KleinBlack Forest Labsfrom $0.008 per imagechecked 7 Nov 2026
- FLUX.2 [pro]Black Forest Labsfrom $0.030 per imagechecked 7 Nov 2026
- Seedream 5.0 ProByteDancefrom $0.068 per imagechecked 7 Nov 2026
- Seedream 4.5ByteDancefrom $0.040 per imagechecked 7 Nov 2026
- Ideogram 4.5Ideogramfrom $0.030 per imagechecked 7 Nov 2026
- Recraft V4.1Recraftfrom $0.007 per imagechecked 7 Nov 2026
- Qwen-Image 3.0Alibaba (Qwen)from $0.030 per imagechecked 7 Nov 2026
- Grok Imagine Image 2.0xAIfrom $0.040 per imagechecked 7 Nov 2026
- GLM-ImageZ.aifrom $0.015 per imagechecked 7 Nov 2026
Video generation
- Veo 3.1Googlefrom $0.200 per secondchecked 7 Nov 2026
- Veo 3.1 FastGooglefrom $0.080 per secondchecked 7 Nov 2026
- Veo 3.1 LiteGooglefrom $0.030 per secondchecked 7 Nov 2026
- Gemini Omni 1.2 FlashGooglefrom $0.023 per secondchecked 7 Nov 2026
- Kling 3.0Kuaishou (Kling)from $0.084 per secondchecked 7 Nov 2026
- Kling 4.0Kuaishou (Kling)from $0.092 per secondchecked 7 Nov 2026
- Seedance 2.0ByteDancefrom $0.303 per secondchecked 7 Nov 2026
- MiniMax H3 Max (Hailuo)MiniMaxfrom $0.035 per secondchecked 7 Nov 2026
- Wan 3.0Alibaba (Wan)from $0.035 per secondchecked 7 Nov 2026
- Wan 3.0 PrimeAlibaba (Wan)from $0.068 per secondchecked 7 Nov 2026
- Runway Gen-4.5Runwayfrom $0.120 per secondchecked 7 Nov 2026
- Luma Ray3.2Luma AIfrom $0.030 per secondchecked 7 Nov 2026
- Grok Imagine Video 1.5xAIfrom $0.020 per secondchecked 7 Nov 2026
- FLUX 3 VideoBlack Forest Labsfrom $0.060 per secondchecked 7 Nov 2026