Grok 4.3 → DeepSeek V4 Pro: cost per request on six tasks
DeepSeek V4 Pro costs 7–39% more than Grok 4.3 per request on six common tasks. It costs no more per result that works if its results work first time at least 7% more often than Grok 4.3's on search re-ranking, and 40% more often on translation.
List prices per million tokens
| Model | Input | Cached input | Output |
|---|---|---|---|
| Grok 4.3 | $1.25 | $0.20 | $2.50 |
| DeepSeek V4 Pro | $1.32 | $0.044 | $3.96 |
Prices checked 2026-11-12.
Cost per 1,000 requests
| Task | Grok 4.3 | DeepSeek V4 Pro | Change | Cheaper per result that works if it works first time at least |
|---|---|---|---|---|
| Support bot answerInstructions, three help-centre passages and the customer's question in; a short answer out. | $4.50 | $5.15 | 14% more | 15% more often than Grok 4.3 |
| Invoice field extractionInstructions and one invoice's text in; about 15 fields as JSON out. | $3.75 | $4.29 | 14% more | 15% more often than Grok 4.3 |
| Lead scoringScoring rules and one lead's form answers in; a score and a one-line reason out. | $1.75 | $1.98 | 13% more | 14% more often than Grok 4.3 |
| Email reply draftInstructions and the email thread so far in; a reply of about 300 words out. | $2.88 | $3.56 | 24% more | 24% more often than Grok 4.3 |
| TranslationInstructions and about 500 words of text in; the same text in another language out. | $3.13 | $4.36 | 39% more | 40% more often than Grok 4.3 |
| Search re-rankingA search query and 20 result snippets in; the ids of the best five, in order, out. | $5.13 | $5.48 | 7% more | 7% more often than Grok 4.3 |
Token counts are typical sizes, not measurements.
Test it on your own prompt
The model switch test runs your prompt on both models side by side with your own API key, in your browser.