Llama 4 Maverick → MiniMax M3: cost per request on six tasks
MiniMax M3 costs between 13% less and 10% more than Llama 4 Maverick per request on six common tasks. It costs no more per result that works if its results work first time at least 87% as often as Llama 4 Maverick's on search re-ranking, and 11% more often on translation.
List prices per million tokens
| Model | Input | Cached input | Output |
|---|---|---|---|
| Llama 4 Maverick | $0.35 | n/a | $1.00 |
| MiniMax M3 | $0.30 | $0.06 | $1.20 |
Prices checked 2026-11-12.
Cost per 1,000 requests
| Task | Llama 4 Maverick | MiniMax M3 | Change | Cheaper per result that works if it works first time at least |
|---|---|---|---|---|
| Support bot answerInstructions, three help-centre passages and the customer's question in; a short answer out. | $1.35 | $1.26 | 7% less | 94% as often as Llama 4 Maverick |
| Invoice field extractionInstructions and one invoice's text in; about 15 fields as JSON out. | $1.13 | $1.05 | 7% less | 94% as often as Llama 4 Maverick |
| Lead scoringScoring rules and one lead's form answers in; a score and a one-line reason out. | $0.52 | $0.48 | 8% less | 93% as often as Llama 4 Maverick |
| Email reply draftInstructions and the email thread so far in; a reply of about 300 words out. | $0.93 | $0.93 | 1% more | 1% more often than Llama 4 Maverick |
| TranslationInstructions and about 500 words of text in; the same text in another language out. | $1.12 | $1.23 | 10% more | 11% more often than Llama 4 Maverick |
| Search re-rankingA search query and 20 result snippets in; the ids of the best five, in order, out. | $1.45 | $1.26 | 13% less | 87% as often as Llama 4 Maverick |
Token counts are typical sizes, not measurements.
Test it on your own prompt
The model switch test runs your prompt on both models side by side with your own API key, in your browser.