DeepSeek V4 Pro → DeepSeek V4.1 Flash: cost per request on six tasks
DeepSeek V4.1 Flash costs 72–77% less than DeepSeek V4 Pro per request on six common tasks. It costs no more per result that works if its results work first time at least 24% as often as DeepSeek V4 Pro's on search re-ranking, and 29% as often on translation.
List prices per million tokens
| Model | Input | Cached input | Output |
|---|---|---|---|
| DeepSeek V4 Pro | $1.32 | $0.044 | $3.96 |
| DeepSeek V4.1 Flash | $0.30 | $0.006 | $1.20 |
Prices checked 2026-11-12.
Cost per 1,000 requests
| Task | DeepSeek V4 Pro | DeepSeek V4.1 Flash | Change | Cheaper per result that works if it works first time at least |
|---|---|---|---|---|
| Support bot answerInstructions, three help-centre passages and the customer's question in; a short answer out. | $5.15 | $1.26 | 76% less | 25% as often as DeepSeek V4 Pro |
| Invoice field extractionInstructions and one invoice's text in; about 15 fields as JSON out. | $4.29 | $1.05 | 76% less | 25% as often as DeepSeek V4 Pro |
| Lead scoringScoring rules and one lead's form answers in; a score and a one-line reason out. | $1.98 | $0.48 | 76% less | 25% as often as DeepSeek V4 Pro |
| Email reply draftInstructions and the email thread so far in; a reply of about 300 words out. | $3.56 | $0.93 | 74% less | 27% as often as DeepSeek V4 Pro |
| TranslationInstructions and about 500 words of text in; the same text in another language out. | $4.36 | $1.23 | 72% less | 29% as often as DeepSeek V4 Pro |
| Search re-rankingA search query and 20 result snippets in; the ids of the best five, in order, out. | $5.48 | $1.26 | 77% less | 24% as often as DeepSeek V4 Pro |
Token counts are typical sizes, not measurements.
Test it on your own prompt
The model switch test runs your prompt on both models side by side with your own API key, in your browser.