DeepSeek V4.1 Flash → DeepSeek V4 Pro: cost per request on six tasks
DeepSeek V4 Pro costs 3.5–4.3 times as much as DeepSeek V4.1 Flash per request on six common tasks. It costs no more per result that works if its results work first time at least 3.6 times as often as DeepSeek V4.1 Flash's on translation, and 4.4 times as often on search re-ranking.
List prices per million tokens
| Model | Input | Cached input | Output |
|---|---|---|---|
| DeepSeek V4.1 Flash | $0.30 | $0.006 | $1.20 |
| DeepSeek V4 Pro | $1.32 | $0.044 | $3.96 |
Prices checked 2026-11-12.
Cost per 1,000 requests
| Task | DeepSeek V4.1 Flash | DeepSeek V4 Pro | Change | Cheaper per result that works if it works first time at least |
|---|---|---|---|---|
| Support bot answerInstructions, three help-centre passages and the customer's question in; a short answer out. | $1.26 | $5.15 | 4.1 times as much | 4.1 times as often as DeepSeek V4.1 Flash |
| Invoice field extractionInstructions and one invoice's text in; about 15 fields as JSON out. | $1.05 | $4.29 | 4.1 times as much | 4.1 times as often as DeepSeek V4.1 Flash |
| Lead scoringScoring rules and one lead's form answers in; a score and a one-line reason out. | $0.48 | $1.98 | 4.1 times as much | 4.2 times as often as DeepSeek V4.1 Flash |
| Email reply draftInstructions and the email thread so far in; a reply of about 300 words out. | $0.93 | $3.56 | 3.8 times as much | 3.9 times as often as DeepSeek V4.1 Flash |
| TranslationInstructions and about 500 words of text in; the same text in another language out. | $1.23 | $4.36 | 3.5 times as much | 3.6 times as often as DeepSeek V4.1 Flash |
| Search re-rankingA search query and 20 result snippets in; the ids of the best five, in order, out. | $1.26 | $5.48 | 4.3 times as much | 4.4 times as often as DeepSeek V4.1 Flash |
Token counts are typical sizes, not measurements.
Test it on your own prompt
The model switch test runs your prompt on both models side by side with your own API key, in your browser.