Claude Haiku 5.5 → Claude Haiku 4.5: cost per request on six tasks
Claude Haiku 4.5 costs about 7.7 times as much as Claude Haiku 5.5 per request on six common tasks. It costs no more per result that works if its results work first time at least 7.7 times as often as Claude Haiku 5.5's.
List prices per million tokens
| Model | Input | Cached input | Output |
|---|---|---|---|
| Claude Haiku 5.5 | $0.10 | $0.01 | $0.50 |
| Claude Haiku 4.5 | $1.00 | $0.10 | $5.00 |
Prices checked 2026-11-12.
Cost per 1,000 requests
| Task | Claude Haiku 5.5 | Claude Haiku 4.5 | Change | Cheaper per result that works if it works first time at least |
|---|---|---|---|---|
| Support bot answerInstructions, three help-centre passages and the customer's question in; a short answer out. | $0.45 | $3.46 | 7.7 times as much | 7.7 times as often as Claude Haiku 5.5 |
| Invoice field extractionInstructions and one invoice's text in; about 15 fields as JSON out. | $0.38 | $2.88 | 7.7 times as much | 7.7 times as often as Claude Haiku 5.5 |
| Lead scoringScoring rules and one lead's form answers in; a score and a one-line reason out. | $0.17 | $1.31 | 7.7 times as much | 7.7 times as often as Claude Haiku 5.5 |
| Email reply draftInstructions and the email thread so far in; a reply of about 300 words out. | $0.35 | $2.69 | 7.7 times as much | 7.7 times as often as Claude Haiku 5.5 |
| TranslationInstructions and about 500 words of text in; the same text in another language out. | $0.49 | $3.77 | 7.7 times as much | 7.7 times as often as Claude Haiku 5.5 |
| Search re-rankingA search query and 20 result snippets in; the ids of the best five, in order, out. | $0.42 | $3.27 | 7.7 times as much | 7.7 times as often as Claude Haiku 5.5 |
Token counts are typical sizes, not measurements. Claude Haiku 4.5 counts fewer tokens for the same text (×0.77), which the new model's costs include.
Test it on your own prompt
The model switch test runs your prompt on both models side by side with your own API key, in your browser.